June 13, 2026
NY94FINAL90SA
Best unit of the nightSpurs
+4+/−
+50.0NET/100 POSS
D. VassellV. WembanyamaD. FoxD. HarperK. Johnson
4:47 minutes187.5 scored137.5 allowed per 100
Worst unit of the nightSpurs
−10+/−
−100.0NET/100 POSS
D. VassellV. WembanyamaD. FoxD. HarperJ. Champagnie
5:03 minutes60.0 scored160.0 allowed per 100
| Group | |||||
|---|---|---|---|---|---|
| D. VassellV. WembanyamaD. FoxS. CastleJ. Champagnie | 12:25 | +1 | −0.2 | 104 | 105 |
| J. BrunsonJ. HartM. BridgesO. AnunobyK. Towns | 11:32 | +5 | +31.9 | 106 | 74 |
| J. BrunsonJ. HartM. BridgesO. AnunobyM. Robinson | 9:33 | +7 | +41.3 | 126 | 85 |
| Worst fiveD. VassellV. WembanyamaD. FoxD. HarperJ. Champagnie | 5:03 | −10 | −100.0 | 60 | 160 |
| Best fiveD. VassellV. WembanyamaD. FoxD. HarperK. Johnson | 4:47 | +4 | +50.0 | 188 | 138 |
| J. BrunsonO. AnunobyM. RobinsonL. ShametJ. Alvarado | 3:52 | −3 | −42.9 | 71 | 114 |
| D. VassellV. WembanyamaD. FoxS. CastleK. Johnson | 3:29 | +3 | +30.0 | 180 | 150 |
| D. VassellV. WembanyamaD. FoxS. CastleD. Harper | 3:03 | −1 | −23.2 | 63 | 86 |
NY KnicksSA Spurs