June 8, 2026
SA115FINAL111NY
Best unit of the nightSpurs
+8+/−
+66.7NET/100 POSS
V. WembanyamaS. CastleD. VassellD. HarperK. Johnson
6:47 minutes183.3 scored116.7 allowed per 100
Worst unit of the nightSpurs
−9+/−
−111.9NET/100 POSS
V. WembanyamaS. CastleD. FoxJ. ChampagnieC. Bryant
4:06 minutes116.7 scored228.6 allowed per 100
| Group | |||||
|---|---|---|---|---|---|
| O. AnunobyK. TownsJ. HartJ. BrunsonM. Bridges | 15:12 | +4 | +36.9 | 158 | 121 |
| V. WembanyamaS. CastleD. VassellD. FoxJ. Champagnie | 9:39 | +17 | +57.1 | 150 | 93 |
| V. WembanyamaS. CastleD. VassellD. FoxD. Harper | 7:59 | −13 | −76.3 | 80 | 156 |
| Best fiveV. WembanyamaS. CastleD. VassellD. HarperK. Johnson | 6:47 | +8 | +66.7 | 183 | 117 |
| O. AnunobyK. TownsJ. HartJ. BrunsonL. Shamet | 6:46 | −9 | −69.2 | 77 | 146 |
| Worst fiveV. WembanyamaS. CastleD. FoxJ. ChampagnieC. Bryant | 4:06 | −9 | −111.9 | 117 | 229 |
| K. TownsM. BridgesL. ShametJ. ClarksonJ. Alvarado | 3:55 | ±0 | ±0.0 | 167 | 167 |
| D. VassellD. FoxD. HarperK. JohnsonL. Kornet | 3:46 | −3 | −11.1 | 100 | 111 |
| V. WembanyamaD. VassellD. FoxD. HarperJ. Champagnie | 3:44 | −4 | −20.8 | 117 | 138 |
| O. AnunobyJ. BrunsonL. ShametM. McBrideM. Robinson | 3:09 | −4 | −57.1 | 71 | 129 |
SA SpursNY Knicks